College Admissions
Academic Statistics
| 2004 | 2005 | 2006 | 2007 | 2008 | |
|---|---|---|---|---|---|
| Tennessee Resident Applicants | 95 | 128 | 137 | 132 | 147 |
| Non-resident Applicants | 369 | 637 | 626 | 628 | 613 |
| Total | 464 | 765 | 763 | 760 | 760 |
| Invited to Interview -- Tennessee Residents | 70 | 88 | 87 | 87 | 99 |
| Invited to Interview -- Non-Residents | 100 | 126 | 148 | 157 | 179 |
| Total | 170 | 214 | 235 | 244 | 278 |
| Tennesseans Accepting Admission Offers | 50 | 51 | 51 | 54 | 62 |
| Non-residents Accepting Admission Offers | 20 | 19 | 19 | 16 | 34 |
| Total | 70 | 70 | 70 | 70 | 96 |
| Men Accepting Admission Offers | 15 | 15 | 18 | 12 | 13 |
| Women Accepting Admissions Offers | 55 | 55 | 52 | 58 | 83 |
| Total | 70 | 70 | 70 | 70 | 96 |
Academic Profile of Admitted Applicants |
|||||
| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Cumulative GPA (All) | 3.49 | 3.59 | 3.56 | 3.59 | 3.60 |
| Cumulative GPA (Tennesseans) | 3.42 | 3.54 | 3.60 | 3.54 | 3.62 |
| Cumulative GPA (Non-Residents) | 3.68 | 3.73 | 3.70 | 3.74 | 3.60 |
| Graduate Record Examination | 1108 | 1142 | 1122 | 1142 | 1163 |

